Natori x Angara Multi-Shape Waterfall Amethyst & Diamond Sumi Stroke Pendant
Product Details:
Angara Item #: | NT_FJP0152AMD |
Metal: | 14CT White Gold |
www.angara.comGemstone Information:
Number of Pear Amethyst: | 1 |
Enhancement: | Heated |
Approximate Dimensions: | 6x4mm |
Approximate Total Carat Weight: | 0.33 Carat |
Setting Type: | Prong |
Quality Grade: | AAA |
Diamond Information:
Enhancement: | None |
Approximate Total Carat Weight: | 0.14 Carat |
Setting Type: | Prong |
Color | I-J |
Clarity | I1-I2 |
Gemstone Information:
Number of Square Amethyst: | 1 |
Enhancement: | Heated |
Approximate Dimensions: | 3mm |
Approximate Total Carat Weight: | 0.16 Carat |
Setting Type: | Prong |
Quality Grade: | AAA |
Gemstone Information:
Number of Round Amethyst: | 1 |
Enhancement: | Heated |
Approximate Dimensions: | 4mm |
Approximate Total Carat Weight: | 0.25 Carat |
Setting Type: | Prong |
Quality Grade: | AAA |
Diamond Information:
Enhancement: | None |
Approximate Total Carat Weight: | 0.17 Carat |
Setting Type: | Prong |
Color | I-J |
Clarity | I1-I2 |
Gemstone Information:
Number of Round Amethysts: | 3 |
Enhancement: | Heated |
Approximate Dimensions: | 3mm, 2mm |
Approximate Total Carat Weight: | 0.23 Carat |
Setting Type: | Prong |
Quality Grade: | AAA |
ANGARA REPORT #NT_FJP0152AMD
Highly qualified and experienced Angara gemologists have tested and
identified all stones featured in the jewellery on Angara.com. State of the art equipment is used which
accurately identifies all characteristics of the Amethyst. Angara guarantees all gemstones
used in this jewellery are 100% natural.
Sample Picture