Lab-Grown Round and Marquise Blue Sapphire Olive Branch Pendant
Product Details:
Angara Item #: | LSP1632S |
Metal: | 14K Yellow Gold |
www.angara.comGemstone Information:
Number of Round Lab Grown Blue Sapphire: | 1 |
Approximate Dimensions: | 6mm |
Approximate Total Carat Weight: | 1.00 Carat |
Setting Type: | Prong |
Quality Grade: | Labgrown |
Gemstone Information:
Number of Pear Lab Grown Blue Sapphires: | 2 |
Approximate Dimensions: | 5x3mm |
Approximate Total Carat Weight: | 0.50 Carat |
Setting Type: | Prong |
Quality Grade: | Labgrown |
Gemstone Information:
Number of Marquise Lab Grown Blue Sapphires: | 4 |
Approximate Dimensions: | 5x2.5mm |
Approximate Total Carat Weight: | 0.80 Carat |
Setting Type: | Prong |
Quality Grade: | Labgrown |
ANGARA REPORT #LSP1632S
Highly qualified and experienced Angara gemologists have tested and identified all stones featured in the jewellery on Angara.com. State of the art equipment is used which accurately identifies all characteristics of the Lab Grown Blue Sapphire used in this jewellery.
Sample Picture