Oval Lab-Grown Emerald and Emerald-Cut Diamond Open Bangle
Product Details:
Angara Item #: | LSB0704ED |
Metal: | 14K White Gold |
Length: | 7 Inches |
Width: | 8/16 Inches |
Clasp: | Hollow Tube |
www.angara.comGemstone Information:
Number of Oval Lab Grown Emerald: | 1 |
Approximate Dimensions: | 7x5mm |
Approximate Total Carat Weight: | 0.66 Carat |
Setting Type: | Prong |
Quality Grade: | Labgrown |
Lab Grown Diamond Information:
Approximate Total Carat Weight: | 1.17 Carats |
Setting Type: | Prong |
Quality Grade: | F-G VS |
Gemstone Information:
Number of Oval Lab Grown Emerald: | 1 |
Approximate Dimensions: | 6x4mm |
Approximate Total Carat Weight: | 0.40 Carat |
Setting Type: | Prong |
Quality Grade: | Labgrown |
Gemstone Information:
Number of Oval Lab Grown Emerald: | 1 |
Approximate Dimensions: | 5x3mm |
Approximate Total Carat Weight: | 0.20 Carat |
Setting Type: | Prong |
Quality Grade: | Labgrown |
Gemstone Information:
Number of Oval Lab Grown Emeralds: | 2 |
Approximate Dimensions: | 4x3mm |
Approximate Total Carat Weight: | 0.24 Carat |
Setting Type: | Prong |
Quality Grade: | Labgrown |
Lab Grown Diamond Information:
Approximate Total Carat Weight: | 0.35 Carat |
Setting Type: | Pave, U Pave |
Quality Grade: | F-G VS |
ANGARA REPORT #LSB0704ED
Highly qualified and experienced Angara gemologists have tested and identified all stones featured in the jewellery on Angara.com. State of the art equipment is used which accurately identifies all characteristics of the Lab Grown Emerald and Lab Grown Diamonds used in this jewellery.
Sample Picture