Pear and Marquise Sapphire Olive Branch Bracelet
Product Details:
Angara Item #: | SB0267S |
Metal: | 14K White Gold |
Length: | 7 Inches |
Width: | 7/16 Inches |
Clasp: | Lobster Claw |
www.angara.comGemstone Information:
Number of Pear Blue Sapphire: | 1 |
Enhancement: | Heated |
Approximate Dimensions: | 5x3mm |
Approximate Total Carat Weight: | 0.25 Carat |
Setting Type: | Prong |
Quality Grade: | AAA |
Gemstone Information:
Number of Marquise Blue Sapphires: | 5 |
Enhancement: | Heated |
Approximate Dimensions: | 5x2.5mm |
Approximate Total Carat Weight: | 1.00 Carat |
Setting Type: | Prong |
Quality Grade: | AAA |
ANGARA REPORT #SB0267S
Highly qualified and experienced Angara gemologists have tested and
identified all stones featured in the jewellery on Angara.com. State of the art equipment is used which
accurately identifies all characteristics of the Blue Sapphire. Angara guarantees all gemstones
used in this jewellery are 100% natural.
Sample Picture