Oval Lab-Grown Blue Sapphire and Emerald-Cut Diamond Open Bangle
Product Details:
Angara Item #: | LSB0704SD |
Metal: | 14CT White Gold |
Length: | 7 Inches |
Width: | 8/16 Inches |
Clasp: | Hollow Tube |
www.angara.comGemstone Information:
Number of Oval Lab Grown Blue Sapphire: | 1 |
Approximate Dimensions: | 7x5mm |
Approximate Total Carat Weight: | 0.85 Carat |
Setting Type: | Prong |
Quality Grade: | Labgrown |
Lab Grown Diamond Information:
Approximate Total Carat Weight: | 1.17 Carats |
Setting Type: | Prong |
Quality Grade: | F-G VS |
Gemstone Information:
Number of Oval Lab Grown Blue Sapphire: | 1 |
Approximate Dimensions: | 6x4mm |
Approximate Total Carat Weight: | 0.60 Carat |
Setting Type: | Prong |
Quality Grade: | Labgrown |
Gemstone Information:
Number of Oval Lab Grown Blue Sapphire: | 1 |
Approximate Dimensions: | 5x3mm |
Approximate Total Carat Weight: | 0.30 Carat |
Setting Type: | Prong |
Quality Grade: | Labgrown |
Gemstone Information:
Number of Oval Lab Grown Blue Sapphires: | 2 |
Approximate Dimensions: | 4x3mm |
Approximate Total Carat Weight: | 0.40 Carat |
Setting Type: | Prong |
Quality Grade: | Labgrown |
Lab Grown Diamond Information:
Approximate Total Carat Weight: | 0.35 Carat |
Setting Type: | Pave, U Pave |
Quality Grade: | F-G VS |
ANGARA REPORT #LSB0704SD
Highly qualified and experienced Angara gemologists have tested and identified all stones featured in the jewellery on Angara.com. State of the art equipment is used which accurately identifies all characteristics of the Lab Grown Blue Sapphire and Lab Grown Diamonds used in this jewellery.
Sample Picture