18" Freshwater Pearl Necklace with Oval Gemstones
Product Details:
Angara Item #: | SP1660FWPRAMSBTCTLBT |
Metal: | 14K Rose Gold |
www.angara.comPearl Information:
No. of Round Freshwater Cultured Pearl: | 24 |
Enhancement: | Bleached |
Approximate Dimensions: | 5mm |
Approximate Total Carat Weight: | 21.60 |
Quality Grade: | AA |
Setting Type: | Drill |
Luster: | Medium |
Mollusk: | Hyriopsis Cumingi |
Nacre: | Thick |
Origin: | China |
Gemstone Information:
No. of Oval Amethyst: | 2 |
Enhancement: | Heated |
Approximate Dimensions: | 8x6mm |
Approximate Total Carat Weight: | 2.40 |
Quality Grade: | AA |
Setting Type: | Bezel |
Gemstone Information:
No. of Oval Swiss Blue Topaz: | 1 |
Enhancement: | Heated and Irradiated |
Approximate Dimensions: | 8x6mm |
Approximate Total Carat Weight: | 1.45 |
Quality Grade: | AA |
Setting Type: | Bezel |
Gemstone Information:
No. of Oval Citrine: | 1 |
Enhancement: | Heated |
Approximate Dimensions: | 8x6mm |
Approximate Total Carat Weight: | 1.10 |
Quality Grade: | AA |
Setting Type: | Bezel |
Gemstone Information:
No. of Oval London Blue Topaz: | 1 |
Enhancement: | Heated and Irradiated |
Approximate Dimensions: | 8x6mm |
Approximate Total Carat Weight: | 1.45 |
Quality Grade: | AA |
Setting Type: | Bezel |
ANGARA REPORT #SP1660FWPRAMSBTCTLBT
Highly qualified and experienced Angara gemologists have tested and
identified all stones featured in the jewellery on Angara.com. State of the art equipment is used which
accurately identifies all characteristics of the Freshwater Cultured Pearl. Angara guarantees all gemstones
used in this jewellery are 100% natural.

Sample Picture