Natori x Angara Multi-Shape Waterfall Ruby & Diamond Sumi Stroke Pendant
Product Details:
Angara Item #: | NT_FJP0152RD |
Metal: | 14CT White Gold |
www.angara.comGemstone Information:
Number of Pear Ruby: | 1 |
Enhancement: | Heated |
Approximate Dimensions: | 6x4mm |
Approximate Total Carat Weight: | 0.40 Carat |
Setting Type: | Prong |
Quality Grade: | AAA |
Diamond Information:
Enhancement: | None |
Approximate Total Carat Weight: | 0.14 Carat |
Setting Type: | Prong |
Color | I-J |
Clarity | I1-I2 |
Gemstone Information:
Number of Square Ruby: | 1 |
Enhancement: | Heated |
Approximate Dimensions: | 3mm |
Approximate Total Carat Weight: | 0.20 Carat |
Setting Type: | Prong |
Quality Grade: | AAA |
Gemstone Information:
Number of Round Ruby: | 1 |
Enhancement: | Heated |
Approximate Dimensions: | 4mm |
Approximate Total Carat Weight: | 0.34 Carat |
Setting Type: | Prong |
Quality Grade: | AAA |
Diamond Information:
Enhancement: | None |
Approximate Total Carat Weight: | 0.17 Carat |
Setting Type: | Prong |
Color | I-J |
Clarity | I1-I2 |
Gemstone Information:
Number of Round Rubies: | 3 |
Enhancement: | Heated |
Approximate Dimensions: | 3mm, 2mm |
Approximate Total Carat Weight: | 0.35 Carat |
Setting Type: | Prong |
Quality Grade: | AAA |
ANGARA REPORT #NT_FJP0152RD
Highly qualified and experienced Angara gemologists have tested and
identified all stones featured in the jewellery on Angara.com. State of the art equipment is used which
accurately identifies all characteristics of the Ruby. Angara guarantees all gemstones
used in this jewellery are 100% natural.
Sample Picture